BLUE MOUNTAINS CAMP BLACKBOARD
HAY NSW stopover on the way to Blue Mountains – Monday 12th October – Geoff Mansfield would like to hear from others in Hay that night to have a joint dinner.
Accommodation request: Elizabeth Hakkarainen is looking for accommodation – if anyone has a room please be in contact
Registrations
To register please complete this online booking form. If you registered prior to August 1st,
If you have not paid the $20 Camp Fee per member, please do so.
OPAL CARD – NSW Travel Card – A message from Geoff Mansfield
Hi All,
I’d like to share with you my learnings applying for the NSW Gold Opal Seniors Travel Card as I had some trouble and a few tips that may save you time. The card will allow you to use the extensive greater Sydney public transport network for no more than $2.50 a day. This includes the Blackheath/Katoomba area. You can find out about Opal card here https://transportnsw.info/tickets-fares/opal
I applied for my card here. https://transportnsw.info/tickets-fares/eligibility-concessions/seniors
Under the heading “Apply for Gold Opal Fares” click on “Interstate Seniors application form (PDF,75.9Kb) and fill in this form and follow the instructions at the bottom of the page to submit the form.
It can take 3 to 4 weeks after application to receive your card.
My gold senior’s card arrived in the mail with a letter explaining how to make an account and register the card at transportnsw.info/opal. You can make an account at transportnsw.info/opal but I could not register my card as an interstate senior.
If you want to register your card like me for safety, for auto top up and to transfer credits onto the new card from some old cards I have then the guidance given in the letter is incorrect for interstate seniors.
To register your card you will have to go here. https://www.opal.com.au/register/register-card?execution=e1s1
In the top right hand corner is a dark blue box. Login there with your Account login to complete your registration.
Do not put credit on the card more than 60 days before first using it in NSW or else you will lose that credit.
Blue Mountains Camp Blackboard
HAY NSW stopover on the way to Blue Mountains – Monday 12th October – Geoff Mansfield would like to hear from others in Hay that night to have a joint dinner.
Accommodation request: Elizabeth Hakkarainen is looking for accommodation – if anyone has a room please be in contact
ACCOMMODATION
| OFFERS | SEEKING |
| Internet booking – Home in Blackheath hosted by Grace & Peter relinquished by member. | |
| Amanda Tilley | |
| Elizabeth Hakkarainen |
TRANSPORT TO and FROM CAMP
| OFFERS | SEEKING |
Amanda Tilley | |
BLUE MOUNTAINS CAMP 2026 –Preliminary Walk Program Aug 23 2026 –
| A Grade | B Grade | C Grade | D Grade | |
| Wednesday 14th 1 | Grose Valley, BlackheathVictoria Falls Rd to Perry’s Lookdown 15.5km/752m/ 6hrsLeader: | Popes Glen, Boyd Lookout, Braeside Circuit from CP 13.4km/501m/5hrsLeader:Monique de Wit | Popes Glen, Braeside Circuit. 8.3km/295/4hrs From CPLeaderJenny Liebich | CP to Campbell Rhododendron Garden – + option From CPPopes Glen Leader: |
| Thursday 15th 2 | TBA | Colliers Causeway – Circuit incl Centennial GlenFrom CP12.3km/ 502m/5hrsLeader: Karen Baker | Colliers Causeway 7.6km/380/4.5hrs From CPLeaderBrian Denton | CP to Govetts Leap Leader: |
| Friday 16th 3 | Grand Canyon, Blackheath Govetts Leap Picnic area, Return 11km 534m 4.5hrsLeader: | Grand Canyon to Evans Lookout9.7k/347m/D393m/5hrsDrive to Start Leader 1: Margrit WarmerLeader 2: TBC | *Grand Canyon 7.9km/315m/4.5hrs Drive to StartLeaderTony Thompson | Mt Victoria to Blackheath from Mt Victoria Station6.2kmTrain to Mt VictoriaLeader: |
| Saturday 17th | Rest Day | Rest Day | Rest Day | Rest Day |
| Sunday 18th 4 | Mt Solitary, KatoombaGolden stairs returnFrom Narrow Neck16 to 19km 1026m 7hrsLeader | Ruined Castle 12.2km/574m/5hrs Drive to Narrow NeckLeader: Les Gray | Mt. York 7.7km/355/4hrs Drive to StartLeaderBrian Denton | Gordon Park, Everglades House(Open -Tea Thurs- Sun Nat Trust) + Pool of Siloam option from Leura StationLeader: |
| Monday 19th 5 | Grand Clifftop Walk Katoomba to WentworthFalls 18k 716m 6.5hrs Leader: | Prince Henry Clifftop Walk Part 1Katoomba Falls Rd to Gordon Falls CP 8.2km/ 320/4.5hrsDrive to StartLeader 1: John FabrayLeader 2: TBC | Leura to Echo Point 8.0km/369m Train to LeuraTrain from KatoombaLeader Chris Rickard | Katoomba Station Katoomba Falls to Echo Point Leader: |
| Tuesday 20th 6 | Valley of the Waters Wentworth Falls 9.6km 845m 5.5hs Leader: Esther Caprez | Prince Henry Clifftop Walk Part 2Gordon Falls Cp to Wentworth Falls + Darwins Walk12km/445m/D534Drive to Start Leader 1: Craig McMasterLeader 2: Helen McMaster | Conservation Hut Circuit 8.3km/330m Drive to start LeaderPeter Watts | Wentworth Falls Station- Charles Darwin Walk return Leader: |
CP = Blackheath Glen Caravan Park
END OF CURRENT PAGE _ TEST DATA BELOW
BLUE MOUNTAINS CAMP 2026 – Preliminary Walk Program Jan 2026
| A Grade | B Grade | C Grade | D Grade | |
| Wednesday 14th 1 | *Pulpit Rock, Govetts Leap, Evans Lookout, Grand Canyon, Braeside Walk, Govetts Leap | *Evans Lookout, Grand Canyon – Circuit From CP to Evans Lk 9.7k A/D 400 Leader A Davies | *Mt Victoria to Blackheath incl Mt Piddington Train to Mt Victoria | Mt Victoria to Blackheath from Mt Victoria Station 6.2km Train to Mt Victoria |
| Thursday 15th 2 | *Asgard Swamp 17k A/D 600m 6 hrs | *Colliers Causeway – Circuit B+ 9k 200V Leader Elaine Davies From CP | Colliers Causeway, Porters Pass and Centennial Glen 6.5km WWG 17 From CP | CP to Campbell Rhododendron Garden From CP |
| Friday 16th 3 | *Grose Valley, Victoria Falls to Govetts Leap OR to Perry Lookdown 17k or 18k A/D 900m 7 hrs | *CP to Govetts Leap, Pulpit Rock, Popes Glen – Circuit WWG 18 + 3km | *Popes Glen, Braeside Circuit. 7.8km WWG18 From CP | CP to Govetts Leap Via Popes Glen |
| Saturday 17th | Rest Day | Rest Day | Rest Day | Rest Day |
| Sunday 18th 4 | *Grand Clifftop Walk Katoomba to Wentworth Falls 18.7k | *Wentworth Falls—Gordon Falls Cp to Wentworth Falls | Wentworth Falls Station Loop. Train travel to start and home. | Wentworth Falls Station- Empress Fall |
| Monday 19th 5 | *Mt Solitary 18k | *Prince Henry Clifftop Walk + Katoomba Falls Rd to Gordon Falls CP | *Prince Henry Clifftop Walk 7km | Katoomba Station to Leura Station 2.7k |
| Tuesday 20th 6 | Six Foot Track OR *Burramoko Trail 14k | *Ruined Castle 12km OR *Mt York 8km | *Mt York 7.7km Leader Brian Denton | Everglades House and Garden from Leura Station |
| *Lockleys Pylon 7k *Florabella Loop 5k Train to start and return |
Blue Mountains – Detailed Walk Program
| Date | Walk | Start Time | Leader | Area | Distance | Height | Time (Est) | START | FINISH |
| WED 14th | A1 | 8.00am | Blackheath | ||||||
| B1 | 8.30am | Blackheath | 9.7km | 400 | 5hrs | Blackheath Caravan Park – Car shuffle | Evans Lookout 983G+94 Blackheath | ||
| C1 | 9.00am | ||||||||
| D1 | 9.30am |
| Date | Walk | Start Time | Leader | Area | Distance | Height | Time (Est) | START | FINISH |
| THURS 14th | A2 | 8.00am | |||||||
| B2 | 8.30am | Blackheath | 9km | 200 | Blackheath Caravan Park | Blackheath Caravan Park | |||
| C2 | 9.00am | ||||||||
| D2 | 9.30am |