This page lists the camps that have been held in the last few years. As you can see, there have been lots of camps, to some great walking destinations, with camps catering for different walking grades.
Where a camp is highlighted, you can click on the link to find out more about the camp, and see some photos of that camp.
2026
| Destination | Walk Grades |
| Mt Hotham | A, B+, C |
2025
| Destination | Walk Grades |
| Mt Buller | A, B, C |
| Great South West Walk 1 | B, B+ |
| Port Lincoln | All Grades |
| Grampians | All Grades |
| Japan | B, B+ |
2024
| Destination | Walk Grades |
| Falls Creek | A, B, C |
| Kangaroo Island | A, B |
| Naracoorte | C |
| Melrose | C, D |
| Larapinta, NT | A, B |
| Clare | All Grades |
| Dolomites, Italy | B, C |
| Scotland | A, B |
| Bibbulum Track | A, B |
2023
| Destination | Walk Grades |
| Thredbo | A, B, C |
| Burra | C |
| Canberra | All Grades |
| Balcanoona | C+ |
2022
| Destination | Walk Grades |
| Mt Buller | A, B, C |
| Wilsons Promontory | All Grades |
| Berri | C |
| Balcanoona | B, C+ |
| Quorn | All Grades |
| Mornington Peninsula | B, C |